Querying project information
Query project information according to the list of projects
Request format
GET pangu/v1/projects HTTP/1.1
Request parameters
Request Query parameter
| Parameter name | Type | Mandatory or Not | Sample | Description |
|---|---|---|---|---|
| page | int | No | 1 | Paging parameter. The default value is 1 |
| size | int | No | 10 | Page size. The default value is 10 and the maximum value is 500 |
| name | string | No | "iknjdf" | Item Name |
Response parameters
Response Body parameter
| Parameter name | Type | Sample | Description |
|---|---|---|---|
| request_id | string | "ddddd" | request id |
| data | Array[Object] | ["ddd","ddd] | Query result |
| total | int64 | 100 | Total number of devices |
data
An array of response results
| Parameter name | Type | Description |
|---|---|---|
| id | string | Project ID |
| project_name | string | System name |
| project_host | string | Modbus host address |
| project_port | int | Modbus address |
| project_model | string | PV mode, 1: Fully fed to grid, 2: Excess fed to the grid |
| project_device_alias | string | Project station name |
| version | string | Version No. |
| price_proxy | int8 | Electricity price trusteeship. The default value is false |
| fault | int | Fault |
| alarm | int | Alarm |
| status | int | Project status Offline 0 Standby 1 Charging 2 Discharging 3 Shutdown 4 Fault 5 Pending Commissioning 8 Network Disconnected 9 Running 10 |
| duration | int | Interval |
| create_time | int64 | Create time |
| update_by | string | Modified by |
| update_time | int64 | Modification time |
| whether_delete | int8 | Delete or not |
| currency | string | Currency |
| whether_accessible | int8 | Allow local access or not |
| local_project_id | string | Local project ID |
| whether_backup | int8 | Display backup power: The default value is false, indicating no backup power. true indicates backup power |
| province | int | Province/State |
Querying project details
Query project information according to project ID
Request format
GET pangu/v1/projects/{project_id} HTTP/1.1
Request parameters
Request Path parameter
| Parameter name | Type | Mandatory or Not | Sample | Description |
|---|---|---|---|---|
| project_id | string | Yes | asdfdftdf34 | Project ID |
Response parameters
Response Body parameter
| Parameter name | Type | Sample | Description |
|---|---|---|---|
| request_id | string | "ddddd" | request id |
| data | Object | {"income":0} | Device information |
Response result
| Parameter name | Type | Description |
|---|---|---|
| id | string | Project ID |
| project_name | string | System name |
| project_host | string | Modbus host address |
| project_port | int | Modbus address |
| project_model | string | PV mode, 1: Fully fed to grid, 2: Excess fed to the grid |
| project_device_alias | string | Project station name |
| version | string | Version No. |
| price_proxy | int8 | Electricity price trusteeship |
| fault | int | Fault |
| alarm | int | Alarm |
| status | int | Project status |
| duration | int | Interval |
| create_time | int64 | Create time |
| update_by | string | Modified by |
| update_time | int64 | Modification time |
| whether_delete | int8 | Delete or not |
| currency | string | Currency |
| whether_accessible | int8 | Allow local access or not |
| local_project_id | string | Local project ID |
| whether_backup | int8 | Display backup power: The default value is 0. 0: No backup power, 1: Backup power |
| province | int | Province/State |
Request sample
GET /pangu/v1/projects/4f537620d37d40e19dd25be5ca6ad941 HTTP/1.1
/* request query */
/* response_body */
{
"code": 200,
"requestId": "f409d22e-229b-49dd-af00-26f39ed3c720",
"data": {
"id": "4f537620d37d40e19dd25be5ca6ad941",
"project_name": "Test energy storage system (test 60)",
"project_host": "192.168.1.1",
"project_port": 80,
"project_model": "2",
"project_device_alias": "ems",
"version": "1.3.1",
"price_proxy": 1,
"fault": 5,
"alarm": 0,
"status": 3,
"duration": 8,
"create_by": "",
"create_time": 1676131200,
"update_by": "",
"update_time": 1702548127,
"whether_delete": 0,
"currency": "rmb",
"whether_accessible": 1,
"local_project_id": "4f537620d37d40e19dd25be5ca6ad941",
"whether_backup": 1,
"province": 16
}
}